不能 “尽善尽美”,但可以在 “实际 workload” 下尽可能好
Summary | Findings |
---|---|
Most files are small | Roughly 2K is the most common size |
Average file size is growing | Almost 200K is the average |
Most bytes are stored in large files | A few big files use most of the space |
File systems contains lots of files | Almost 100K on average |
File systems are roughly half full | Even as disks grow, file systems remain ~50% full |
Directories are typically small | Many have few entries; most have 20 or fewer |
按对象方式集中存储文件/目录元数据
为大小文件区分 fast/slow path
与 FAT 本质相同:在文件上建立目录的数据结构
局部性与缓存
大文件的随机读写性能提升明显 ($O(1)$)
但可靠性依然是个很大的问题